2nd Quarter 2015
Gross National Income & Gross Domestic
Product
by Expenditure Shares
Household Final Consumption Expenditure
Household Final Consumption Expenditure (HFCE) accelerates
Total household spending accelerated to 6.2 percent in Q2 2015 from last year’s 5.7.percent. The lower consumer prices of household goods and services encouraged higher household spending or consumption for the second quarter of 2015.
Food and non-alcoholic beverages, accounting for 40.9 percent of total HFCE, posted a growth of 5.6 percent from previous year’s 4.4 percent.
Aside from expenditures in Food and non-alcoholic beverages, other top contributors to the positive growth of HFCE were: Miscellaneous goods and services, 10.5.percent from 6.3 percent; Transport, 9.5 percent from 12.3 percent; and Housing, water, electricity, gas and other fuels, 4.8 percent from 5.5 percent.
However, the least contributors to total HFCE growth were household expenditures in Alcoholic beverages and tobacco and Furnishings, household equipment and routine household maintenance, which both slowed down from 14.8 percent and 5.0 percent to 0.1 percent and 0.4 percent, respectively.
HOUSEHOLD FINAL CONSUMPTION EXPENDITURE
2nd Quarter 2014 and 2nd Quarter 2015
AT CURRENT PRICES, IN MILLION PESOS
ITEM | Q2 2014 | Q2 2015 | Growth Rate (%) |
HOUSEHOLD FINAL CONSUMPTION EXPENDITURE | 2,246,112 | 2,402,440 | 7.0 |
1. Food and Non-alcoholic beverages | 938,531 | 1,006,085 | 7.2 |
2. Alcoholic beverages, Tobacco | 31,726 | 32,968 | 3.9 |
3. Clothing and Footwear | 32,985 | 36,358 | 10.2 |
4. Housing, water, electricity, gas and other fuels | 293,200 | 304,068 | 3.7 |
5. Furnishings, household equipment and routine household maintenance | 88,126 | 90,404 | 2.6 |
6. Health | 59,901 | 66,717 | 11.4 |
7. Transport | 252,356 | 278,538 | 10.4 |
8. Communication | 70,127 | 73,788 | 5.2 |
9. Recreation and culture | 37,371 | 41,201 | 10.2 |
10. Education | 84,923 | 90,911 | 7.1 |
11. Restaurants and hotels | 77,990 | 82,714 | 6.1 |
12. Miscellaneous goods and services | 278,876 | 298,687 | 7.1 |
HOUSEHOLD FINAL CONSUMPTION EXPENDITURE
2nd Quarter 2014 and 2nd Quarter 2015
AT CONSTANT 2000 PRICES, IN MILLION PESOS
ITEM | Q2 2014 | Q2 2015 | Growth Rate (%) |
HOUSEHOLD FINAL CONSUMPTION EXPENDITURE | 1,213,137 | 1,288,074 | 6.2 |
1. Food and Non-alcoholic beverages | 498,576 | 526,564 | 5.6 |
2. Alcoholic beverages, Tobacco | 17,547 | 17,569 | 0.1 |
3. Clothing and Footwear | 19,564 | 21,015 | 7.4 |
4. Housing, water, electricity, gas and other fuels | 142,321 | 149,222 | 4.8 |
5. Furnishings, household equipment and routine household maintenance | 66,539 | 66,832 | 0.4 |
6. Health | 29,573 | 32,210 | 8.9 |
7. Transport | 111,643 | 122,248 | 9.5 |
8. Communication | 65,371 | 68,883 | 5.4 |
9. Recreation and culture | 25,983 | 28,331 | 9.0 |
10. Education | 35,090 | 35,903 | 2.3 |
11. Restaurants and hotels | 48,569 | 51,001 | 5.0 |
12. Miscellaneous goods and services | 152,361 | 168,295 | 10.5 |
HOUSEHOLD FINAL CONSUMPTION EXPENDITURE
Annual 2013 and 2014
AT CURRENT AND CONSTANT 2000 PRICES, IN MILLION PESOS
ITEMS | At Current Prices | At Constant Prices | ||||
2013 | 2014 | Growth Rate (%) |
2013 | 2014 | Growth Rate (%) |
|
HOUSEHOLD FINAL CONSUMPTION EXPENDITURE | 8,463,826 | 9,156,446 | 8.2 | 4,692,438 | 4,947,000 | 5.4 |
1. Food and Non-alcoholic beverages | 3,602,777 | 3,870,513 | 7.4 | 1,963,521 | 2,054,488 | 4.6 |
2. Alcoholic beverages, Tobacco | 110,059 | 126,588 | 15.0 | 63,540 | 70,094 | 10.3 |
3. Clothing and Footwear | 116,635 | 127,205 | 9.1 | 75,625 | 79,742 | 5.4 |
4. Housing, water, electricity, gas and other fuels | 1,062,100 | 1,139,379 | 7.3 | 519,375 | 542,339 | 4.4 |
5. Furnishings, household equipment and routine household maintenance | 326,101 | 350,161 | 7.4 | 249,442 | 261,555 | 4.9 |
6. Health | 222,833 | 255,163 | 14.5 | 109,462 | 123,165 | 12.5 |
7. Transport | 894,369 | 1,002,999 | 12.1 | 385,344 | 426,471 | 10.7 |
8. Communication | 264,863 | 276,202 | 4.3 | 251,544 | 259,582 | 3.2 |
9. Recreation and culture | 154,391 | 165,846 | 7.4 | 108,269 | 113,863 | 5.2 |
10. Education | 331,844 | 364,078 | 9.7 | 144,937 | 152,403 | 5.2 |
11. Restaurants and hotels | 318,553 | 345,168 | 8.4 | 195,181 | 208,068 | 6.6 |
12. Miscellaneous goods and services | 1,059,301 | 1,133,144 | 7.0 | 626,197 | 655,230 | 4.6 |
Source: Philippine Statistics Authority
Posted: 27 August 2015