NATIONAL SUMMARY DATA PAGE 
Frequency: Daily
Last updated: February 22, 2019
Economic and Financial Data of the Philippines
The data shown in this page correspond to the data described on the International Monetary Fund's (IMF) Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which the Philippines has committed, please visit the DSBB Home Page.
[ Real Sector | Fiscal Sector | Financial Sector | External Sector | Population ]Notes:
1. Data are not seasonally adjusted unless specified.
2. Data are final unless otherwise indicated.
SDDS Data Category and Component |
Unit |
Observation |
Link to Source |
||
Date/ period of Latest Data | Latest Data | Previous Data | |||
National Accounts |
|||||
Gross Domestic
Product (At constant 2000 prices) |
In millions of pesos | Q4/18 | 2,486,518 | 2,219,512 r/ | PSA |
Gross Domestic
Product (At current prices) |
In millions of pesos | Q4/18 | 4,948,123 | 4,224,576 r/ | PSA |
Production Index 1/ 2000 base year |
average index | Dec/18 | 195.9 | 201.3 r/ | PSA |
Employment 2/ | In thousands of persons | Q3/18 | 41,329 | 40,659 | |
Unemployment 2/ | In thousands of persons | Q3/18 | 2,202 | 2,323 | |
Wages/ Earnings 3/ (Average Monthly Wage Rates in Selected Occupations) |
monthly average, in pesos | Jul/14 | 14,116 | 13,888 | |
Consumer
Price Index 2006 base year |
monthly average index | Jan/19 | 119.1 | 118.9 | |
Producers Price Index 1/ 2000 base year |
monthly average index | Dec/18 | 132.9 | 133.2 r/ | |
Public Sector Operations | |||||
Revenues | In billions of pesos | 2015 | 2,108.96 | 1,908.53 | DOF |
Expenditures | In billions of pesos | 2015 | 2,230.65 | 1,981.62 | DOF |
Total Surplus (+) / Deficit (-) | In billions of pesos | 2015 | 121.69 | 73.09 | DOF |
Balance Surplus (+) / Deficit (-) of the Non Financial Public Enterprises | In billions of pesos | 2015 | n.a. | DOF | |
Financing 4/ | In billions of pesos | 2015 | 92.85 | 175.24 | DOF |
External (Net) | In billions of pesos | 2015 | 64.78 | 12.57 | DOF |
Domestic (Net) | In billions of pesos | 2015 | 28.07 | 162.67 | DOF |
Bank | In billions of pesos | 2015 | n.a. | BTr | |
Non-Bank | In billions of pesos | 2015 | n.a. | BTr | |
Central Government Operations |
|||||
Revenue | In millions of pesos | Nov/18 | 259,702 | 246,762 | BTr |
Expenditures | In millions of pesos | Nov/18 | 298,820 | 306,627 | BTr |
Balance Surplus (+) / Deficit (-) | In millions of pesos | Nov/18 | -39,118 | -59,865 | BTr |
Financing | In millions of pesos | Nov/18 | 39,118 | 59,865 | BTr |
External (Net) | In millions of pesos | Nov/18 | -3,930 | -2,629 | BTr |
Domestic (Net) 5/ | In millions of pesos | Nov/18 | 43,048 | 62,494 | BTr |
Bank | In millions of pesos | Nov/18 | 125,981 | 67,197 | BTr |
Non-Bank | In millions of pesos | Nov/18 | 5,019 | 2,292 | BTr |
Central Government Debt | |||||
Total | In millions of pesos | Dec/18 | 7,292,500 | 7,195,018 | BTr |
Domestic Debt | In millions of pesos | Dec/18 | 4,776,859 | 4,707,987 | BTr |
Short term | In millions of pesos | Dec/18 | 494,306 | 481,240 | BTr |
Medium term | In millions of pesos | Dec/18 | 915,457 | 915,457 | BTr |
Long term | In millions of pesos | Dec/18 | 3,367,096 | 3,311,290 | BTr |
Foreign Debt | In millions of pesos | Dec/18 | 2,515,641 | 2,487,031 | BTr |
Debt guaranteed by central government | In millions of pesos | Dec/18 | 487,586 | 471,799 | BTr |
Domestic | In millions of pesos | Dec/18 | 197,537 | 186,138 | BTr |
Foreign | In millions of pesos | Dec/18 | 290,049 | 285,661 | BTr |
Analytical Accounts of the Depository Corporations Subsector (Banking Subsector) note |
|||||
Total Liquidity Aggregates (M4) and Liabilities Excluded from Broad Money | In millions of pesos | Dec/18 | 16,468,772 p/ | 16,026,699 r/ | BSP |
Currency and Transferable Deposits (M1) | In millions of pesos | Dec/18 | 3,887,379 p/ | 3,773,474 r/ | BSP |
Currency Outside Depository Corporations andDeposits (M2) | In millions of pesos | Dec/18 | 11,065,705 p/ | 10,772,993 r/ | BSP |
Broad-Money Liabilities: Domestic Liquidity (M3) | In millions of pesos | Dec/18 | 11,612,149 p/ | 11,259,401 r/ | BSP |
Net Claims on Central Government | In millions of pesos | Dec/18 | 1,903,439 p/ | 1,855,811 r/ | BSP |
Claims on Other Sectors | In millions of pesos | Dec/18 | 10,105,786 p/ | 9,886,663 r/ | BSP |
Net Foreign Assets | In millions of pesos | Dec/18 | 4,459,547 p/ | 4,284,225 r/ | BSP |
Analytical Accounts of the Central Bank (Central Bank Survey- SRF based) |
|||||
Net Foreign Assets | In millions of pesos | Jan/19 | 4,210,867 p/ | 4,088,881 r/ | BSP |
Domestic Claims | In millions of pesos | Jan/19 | 7,353 p/ | 420,212 r/ | BSP |
Reserve Money | In millions of pesos | Jan/19 | 3,044,919 p/ | 3,338,027 r/ | BSP |
Liabilities Other than Reserve Money | In millions of pesos | Jan/19 | 1,173,301 p/ | 1,171,066 r/ | BSP |
Interest rates | |||||
91 - day Treasury bills | Weighted Average Interest Rate in percent per annum | January/14/2019 | 5.396 | 5.411 | BSP |
Fixed-Rate Treasury Bonds | Coupon Rate in percent per annum | BSP | |||
a. 2 years | Apr/22/14 | 1.625 | 8.500 | ||
b. 3 years | August/29/18 | 4.250 | 4.250 | ||
c. 4 years | Oct/03/17 | 4.000 | 3.375 | ||
c. 5 years | November/21/18 | 5.500 | 5.500 | ||
d. 7 years | December/17/18 | 5.750 | 5.750 | ||
e. 10 years | Jan/8/19 | 6.875 | 6.250 | ||
f. 20 years | Jun/19/18 | 6.500 | 6.500 | ||
BSP Rediscount Rate | In percent per annum | Dec/18 | 5.358 | 5.288 | BSP |
BSP Policy Rates 6/ | In percent per annum | BSP | |||
a. Lending (OLF) | 2/21/2019 | 5.250 | 5.250 | ||
b. Borrowing (RRP) | 2/21/2019 | 4.750 | 4.750 | ||
Stock Market: Share Price Index |
|||||
Composite Index 7/ | September 30, 1994=100 | February/21/19 | 7,931.300 | 7,939.240 | PSE/ BSP |
Balance of Payments */ | |||||
Overall Balance of Payments | In millions of US$ | Jan/19 | 2,704 | 2,442 | BSP-BOP |
Current Account | In millions of US$ | Q3/18 | -2,907 | -3,241 | BSP |
Net Goods and Services | In millions of US$ | Q3/18 | -10,388 | -10,459 | BSP |
Net Goods | In millions of US$ | Q3/18 | -13,546 | -12,901 | BSP |
Exports of Goods | In millions of US$ | Q3/18 | 13,474 | 12,847 | BSP |
Imports of Goods | In millions of US$ | Q3/18 | 27,020 | 25,748 | BSP |
Net Services | In millions of US$ | Q3/18 | 3,158 | 2,442 | BSP |
Exports of Services | In millions of US$ | Q3/18 | 9,890 | 9,165 | BSP |
Imports of Services | In millions of US$ | Q3/18 | 6,732 | 6,723 | BSP |
Net Primary Income | In millions of US$ | Q3/18 | 1,046 | 691 | BSP |
Net Secondary Income | In millions of US$ | Q3/18 | 6,435 | 6,528 | BSP |
Net Capital Account | In millions of US$ | Q3/18 | -3 | -1 | BSP |
Financial Account | In millions of US$ | Q3/18 | -1,975 | -1,512 | BSP |
Net Direct Investments | In millions of US$ | Q3/18 | -1,300 | -2,704 | BSP |
Net Portfolio Investments | In millions of US$ | Q3/18 | -447 | 1,288 | BSP |
Net Financial Derivatives | In millions of US$ | Q3/18 | 33 | 16 | BSP |
Net Other Investments | In millions of US$ | Q3/18 | -262 | -112 | BSP |
Change in Net Reserves | In millions of US$ | Q3/18 | -1,879 | -2,030 | BSP |
International Reserves and Foreign Currency Liquidity |
|||||
Gross International Reserves (Official Reserve Assets) | In millions of US$ | Jan/19 | 82,487 a/ | 79,193 | BSP |
International Reserves and Foreign Currency Liquidity (Complete template) | In millions of US$ | Dec/18 | BSP | BSP | BSP |
International Investment Position (IIP) | In millions of US$ | Q3/18 | -34,411 | -28,547 | BSP |
Assets | In millions of US$ | Q3/18 | 170,921 | 169,678 | BSP |
Direct Investment | In millions of US$ | Q3/18 | 52,621 | 51,356 | BSP |
Portfolio Investment | In millions of US$ | Q3/18 | 19,530 | 18,429 | BSP |
Financial Derivatives | In millions of US$ | Q3/18 | 367 | 393 | BSP |
Other Investment | In millions of US$ | Q3/18 | 23,464 | 21,974 | BSP |
Reserve Assets | In millions of US$ | Q3/18 | 74,939 | 77,525 | BSP |
Liabilities | In millions of US$ | Q3/18 | 205,332 | 198,225 | BSP |
Direct Investment | In millions of US$ | Q3/18 | 79,458 | 77,722 | BSP |
Portfolio Investment | In millions of US$ | Q3/18 | 74,727 | 72,574 | BSP |
Financial Derivatives | In millions of US$ | Q3/18 | 233 | 260 | BSP |
Other Investment | In millions of US$ | Q3/18 | 50,914 | 47,669 | BSP |
External Debt | |||||
External Debt | In millions of US$ | Q3/18 | 76,415 | 72,199 | BSP |
Merchandise Trade | |||||
Total Exports | In millions of US$ (F.O.B.) | Dec/18 | 4,721 | 5,569 r/ | PSA |
Total Imports | In millions of US$ (F.O.B.) | Dec/18 | 8,473 | 9,469 | PSA |
Trade Balance | In millions of US$ (F.O.B) | Dec/18 | -3,752 | -3,901 | PSA |
Exchange Rates | |||||
Peso per US $ 8/ | weighted average interbank rates | Feb/21/19 | 52.11 | 52.31 | BSP |
Forward Rates | BSP | ||||
Population 9/ | In millions | August/01/15 | 101.0 | 92.3 | PSA |
a/ Revised based on the final International Reserves (IR) data as of end-January 2019.
p/ Preliminary
r/ Revised to reflect latest end-month data
*/ Data are based on Balance of Payments and International Investments Position Manual, 6th Edition (BPM6)
1/ The Philippine Statistics Authority (PSA) is availing the flexibility option for
this category.
2/ The periodicity of Employment and Unemployment data is every quarter
particularly every January, April, July and October. Previous data
refers to the previous round of the Labor Force Survey and is not seasonally
adjusted. The reference period is the "past week" referring to the seven
days preceding the date of visit of the enumerator. Starting April 2005,
the new unemployment definition was adopted per NSCB Resolution No. 15 dated
October 20, 2004, to wit: the unemployed include all persons who are 15 years
old and above as of their last birthday and are reported as (1) without work;
AND (2) currently available for work; AND (3) seeking work OR not seeking work
due to valid reasons.
3/ The data refers to the
average monthly wage rate across the selected occupations in the selected
industries. The Philippines is using
the "as relevant" flexibility for this data and will publish wage rates
statistics with a periodicity of two years and a timeliness of 12 months.
4/ January - November 2005. The data include only the financing of the national
government, and the 14 monitored non-financial government corporations (MNGGCs).
5/ Breakdown of domestic financing was revised due to the change in the basis
used for the calculation
6/ Beginning 3 June 2016, the BSP shifted its monetary operations to an interest rate corridor (IRC) system. The repurchase (RP) window was replaced by the standing overnight lending facility (OLF). Meanwhile, the reverse repurchase (RRP) facility was
modified to a purely overnight RRP.
7/ The Philippine Stock Exchange (PSE) is the primary source of data while the
Bangko Sentral ng Pilipinas (BSP) compiles the data. Daily updates are
available at the BSP website.
8/ Daily updates and other convertible currencies with the BSP are available at
the BSP website.
9/ Population Projection by
Single-Year Interval (Medium Assumption). Previous data is for 2007.
Acronyms:
OWS | Occupational Wages Survey |
OPSF | Oil Price Stabilization Fund |
OLF | Leading Facility |
RRP | Reverse Repurchase |
Sources of Data:
PSA | Philippine Statistics Authority |
DOF | Department of Finance |
BTr | Bureau of Treasury |
BSP | Bangko Sentral ng Pilipinas |
PSE | Philippine Stocks Exchange |